javAPRSSrvr 3.14b04
Copyright © 2008 ‑ Pete Loveall AE5PL
21 Nov 2008 02:25:01 GMT
Server IDT2TOKYO
Sys OpFutoshi Kaibuki 7N4TWL - 7n4twl@jarl.com
OSLinux
JVMSun Microsystems Inc. 1.6.0_10
class.zip: 50.0
Total Up Time3d12h57m15.949s
 
TCP Bytes In674,118,579
UDP Bytes In0
Total Bytes In674,118,579
Average bps In17,633
TCP Bytes Out656,407,210
UDP Bytes Out0
Total Bytes Out656,407,210
Average bps Out17,170
 
Total Valid Packets7,542,089
Total Duplicate Packets50,165
Total Rejected Packets5,804
Total Looped Packets411
Total Packets Processed7,598,469
 
Total 3rd Party Packets5,626
Total NOGATE Packets452
Total Server Message Packets0
Generic Queries Blocked1
Generic Queries Passed235
Total OpenTrac Packets0
 
Total Inbound Connects998
Total Inbound Disconnects952
Peak Inbound Connections55
Maximum Inbound Connections200
Current Inbound Connections47
Current Outbound Connections1
 
Receive Queue Depth (ms)0

Server Adjunct
javAPRSFilter 3.1b02© 2004-2007 - Roger Bille SM5NRK
Packets preprocessed7,542,089
Packets passed5,978,152
Packets excluded48,978
Stored Position packets23,019
Stored Positionless Weather packets372
Stored Igate's1,494

IGate Adjunct
javAPRSIGate 2.3b05Copyright © 2006 - Peter Loveall AE5PL
IGate CallsignJQ1YUX-3
StatusGating to RF
 
Packets Gated to Server34,240
Packets Gated to RF1,515
Messages Gated to RF197
 
Maximum Digi Hops for Local Stations1
History Time for Station Lists (minutes)30
 
Recently Heard Stations44
Local RF Stations30
Directly Heard Stations18
 
Bytes Sent to RF238,987
Bytes Received from RF2,681,816
 
javAPRSDigi 3.1b02Copyright © 2006 - Pete Loveall AE5PL
Digipeatingtrue
Total Packets Seen34,241
Long Paths Seen2,062
Packets Digi'ed520
Duplicate Digi'ed Packets Seen2
 
ax25 Interface 3.0b02Copyright © 2005 - Pete Loveall AE5PL
javAX25 0.3Øyvind Hanssen LA7ECA
TNC Port Nameradio

Outbound Connections
Serverq AddrVerifiedSoftwareConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
second.aprs.net/134.173.254.38:1015286ADFE26YesjavAPRSSrvr 3.14b043d00h07m41.900s6,341,08732,248565,741,3052,794,53617,4308600.097s4090

Available Ports
Port NumberDescription
1314
Messages Only
10152
Full APRS-IS feed
14579
Japan Feed
14580
User-Definable Filter Port
Notice: All users should use port 14580 with the filter argument
as defined in Tier 2 network definitions.

Inbound Connections
PortClientCallsignVerifiedSoftwareSA SettingConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
 IGateJQ1YUX‑3YesjavAPRSIGate 2.3b05 3d12h57m15.468s34,9837,530,2482,650,784672,251,1966917,58400.115s00
14579192.168.7.11:1775JQ1YUX‑2YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d12h57m11.067s2,519209,217257,53318,295,560647801m49.293s00
14579192.168.7.11:17767N4TWL‑8YesLcwMsgr 2.1.3 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d12h57m08.950s0211,3764518,543,72004853d12h57m08.913s00
14580127.0.0.1:479067N4TWL‑15YesXASTIR 1.8.2 m/40003d12h57m01.753s170240,09713,48920,788,576054324m12.760s00
14580203.121.182.180:1428HS1JOY‑3YesUI‑View32 V2.03 m/20003d09h02m33.123s32579,51921,6766,523,050017802m11.376s00
14579121.84.11.214:1097JA3TMMYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d23h33m14.146s5,733179,479459,12315,709,3251448712.990s00
14579124.155.11.187:1099JE1MQF‑12YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d14h06m24.163s187154,11321,26213,543,534048405m57.489s00
1457960.34.169.24:4926JO3FRH‑1YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d12h40m36.282s3,446150,074280,52813,176,9651048221.468s00
14579222.159.215.119:10791JA3AQW‑3YesXASTIR 1.9.3 m/1002d00h20m32.774s5,24414,626445,0021,469,172206713.008s00
14579219.112.166.55:50076JA2JIDYesAGWTracker 2005 r/35/138/30001d18h35m43.147s214123,272101,44010,682,647555740.638s00
14579219.119.79.137:1335JG1LTRYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d14h58m55.963s89795,79984,0138,436,344448001m22.509s00
14580210.185.128.144:60161JL8SSD‑1YesUI‑View32 V2.03 m/4101d14h28m13.973s35311,42723,6441,257,83817227m58.757s00
14580218.229.80.211:1892JR6NQRYesUI‑View32 V2.03 m/30001d14h03m53.171s267110,20820,3789,568,902155803m35.018s00
1457961.210.74.129:1334JG4WZPYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d11h11m42.165s7188,2354,5007,771,633049011m27.992s00
14579124.144.56.230:3507JH8JFI‑1YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d06h23m39.415s5,14777,942408,5116,810,8672949701m23.055s00
14579220.105.141.222:1031JN2ESNNoWIRES_CHAT 2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d05h43m39.532s077,933416,807,65105081d05h43m39.472s00
14579219.98.191.207:2238JK3AZL‑IDYesD2APRS 0.24a a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d04h52m48.273s5876,0913,6986,641,989051120m06.769s00
1457961.124.156.166:1975JE4YIB‑IDYesD2APRS 0.24a a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d02h25m20.793s2768,2751,9345,977,318050222m52.495s00
14579211.131.163.247:1234JK2KNRYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d01h39m45.686s1,86665,519131,6445,746,2781149702m31.824s00
14579124.155.122.195:63593JF7LWWNoWIRES_CHAT 2.04 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d01h30m13.700s065,901415,773,62105031d01h30m13.656s00
14579150.42.41.61:44417L1FFN‑IDYesjavAPRSSrvr 3.12b12 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14923h43m45.291s8261,4526,3705,387,465050405m08.108s00
14579120.75.98.104:20394JN2SHTNoWIRES_CHAT 2.04 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14923h43m04.204s061,511415,391,890050523h43m04.181s00
1457961.210.64.117:1295JM2MDENoWIRES_CHAT 2.04 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14923h42m41.769s061,502415,391,133050523h42m41.740s00
14579219.110.68.159:1415JI1FPYNoWIRES_CHAT 2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14923h40m09.895s061,396415,382,033050523h40m09.873s00
1457961.124.156.166:2052JE4YIBYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14923h39m04.227s34061,01526,8855,347,820250201m44.914s00
1457961.205.53.56:3145JA2YKAYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14922h25m20.351s6157,9266,3285,082,410050316m57.785s00
14580125.24.243.75:50323E20EHQYesUI‑View32 V2.03 p/HS/E2/KB3KCI/N3ZUQ18h44m26.712s5,11712,931432,1841,040,9255112319.064s00
14579125.196.155.186:49796NOCALLNoAGWTracker 2005 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14918h19m36.263s046,611544,121,643049918h19m36.253s00
14579210.249.170.195:1063JO3KPSYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14915h38m28.729s77038,13261,0073,393,447848203.327s00
14579210.249.170.195:1122JO3KPS‑IDYesD2APRS 0.24a a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14912h19m02.185s2529,4542,5942,634,921047517m53.594s00
1457958.70.25.209:1029JE3KOVYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14910h23m10.109s81725,18362,7422,245,3571348021.467s00
14580125.205.46.207:1048JF4SJTYesAGWTracker 2005 08h14m55.161s215016,108109,88242901m54.115s00
14579122.26.128.71:1060JA1THJ‑9YesAGWTracker 2005 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14906h19m13.599s7617,5434,4181,521,478153408m20.063s00
14579124.110.60.131:59923JH9YVWYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14905h29m02.003s6915,9094,5871,368,109155416m15.115s00
14579211.17.107.251:1305JQ2WDO‑3YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14905h19m32.155s2215,6471,6001,343,240056019m17.199s00
1457958.70.90.69:1069JE0VGNNoWIRES_CHAT 2.04 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14905h14m00.872s015,469411,326,131056305h14m00.850s00
14579202.247.27.117:1031JE0ATDNoWIRES_CHAT 2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14904h55m13.631s014,809411,265,462057104h55m13.599s00
14579203.136.136.141:33041JH0WYTYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14904h34m26.566s9613,8329,5211,174,160457004m11.243s00
14579222.0.148.236:1053JH0KSP‑3YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14903h54m23.728s011,827481,004,924057103h54m23.648s00
14579219.67.210.7:1033JF0GJCNoWIRES_CHAT 2.04 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14903h51m21.712s011,67241991,062057103h51m20.631s00
1457959.141.166.9:1053JE3SVGNoWIRES_CHAT 2.04 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14903h20m14.235s010,05241852,386056703h20m14.203s00
1015271.0.16.116:29203N4UED‑6YesUI‑View32 V2.03 01h50m17.936s15158,13997014,156,253117,11501m04.990s00
14579219.212.76.22:3329JA6ZIX‑2YesAGWTracker 2005 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h26m07.735s63,996466345,348053425m35.065s00
1457961.120.173.147:492877J3ACR‑1YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h18m33.060s693,6775,355316,970953824.471s00
14579219.172.127.238:4070JE7MYQNoWIRES_CHAT 2.04 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14901h11m10.214s03,37741289,898054301h11m10.169s00
1457961.44.225.147:64095JA6KUBYesAGWTracker 2005 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14915m48.718s678033966,316255902m50.091s00
14580220.213.141.187:1071JA9LNB‑3YesUI‑View32 V2.03 m/200010m23.848s167211555,081170710m07.284s00