javAPRSSrvr 3.14b06
Copyright © 2009 ‑ Pete Loveall AE5PL
4 Jul 2009 08:18:11 GMT
Server IDT2TOKYO
Sys OpFutoshi Kaibuki 7N4TWL - 7n4twl@jarl.com
OSLinux
JVMSun Microsystems Inc. 1.6.0_14
class.zip: 50.0
Total Up Time1d22h30m03.000s
 
TCP Bytes In411,959,089
UDP Bytes In0
Total Bytes In411,959,089
Average bps In19,687
TCP Bytes Out734,392,590
UDP Bytes Out0
Total Bytes Out734,392,590
Average bps Out35,095
 
Total Valid Packets4,602,242
Total Duplicate Packets20,058
Total Rejected Packets1,316
Total Looped Packets169
Total Packets Processed4,623,785
 
Total 3rd Party Packets1,678
Total NOGATE Packets50
Total Server Message Packets0
Generic Queries Blocked0
Generic Queries Passed51
Total OpenTrac Packets0
 
Total Inbound Connects619
Total Inbound Disconnects572
Peak Inbound Connections50
Maximum Inbound Connections200
Current Inbound Connections48
Current Outbound Connections1
 
Receive Queue Depth (ms)0

Server Adjunct
javAPRSFilter 3.1b02© 2004-2007 - Roger Bille SM5NRK
Packets preprocessed4,602,242
Packets passed5,335,201
Packets excluded955
Stored Position packets23,722
Stored Positionless Weather packets357
Stored Igate's1,636

IGate Adjunct
javAPRSIGate 2.3b05Copyright © 2006 - Peter Loveall AE5PL
IGate CallsignJQ1YUX-3
StatusGating to RF
 
Packets Gated to Server12,409
Packets Gated to RF491
Messages Gated to RF121
 
Maximum Digi Hops for Local Stations1
History Time for Station Lists (minutes)30
 
Recently Heard Stations55
Local RF Stations32
Directly Heard Stations18
 
Bytes Sent to RF65,433
Bytes Received from RF855,136
 
javAPRSDigi 3.1b02Copyright © 2006 - Pete Loveall AE5PL
Digipeatingtrue
Total Packets Seen12,409
Long Paths Seen553
Packets Digi'ed440
Duplicate Digi'ed Packets Seen2
 
ax25 Interface 3.0b02Copyright © 2005 - Pete Loveall AE5PL
javAX25 0.3Øyvind Hanssen LA7ECA
TNC Port Nameradio

Outbound Connections
Serverq AddrVerifiedSoftwareConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
second.aprs.net/134.173.254.38:1015286ADFE26YesjavAPRSSrvr 3.14b041d21h49m39.300s4,517,00221,907403,818,0031,809,04119,5818700.063s1690

Available Ports
Port NumberDescription
1314
Messages Only
10152
Full APRS-IS feed
14579
Japan Feed
14580
User-Definable Filter Port
Notice: All users should use port 14580 with the filter argument
as defined in Tier 2 network definitions.

Inbound Connections
PortClientCallsignVerifiedSoftwareSA SettingConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
 IGateJQ1YUX‑3YesjavAPRSIGate 2.3b05 1d22h30m02.545s12,7234,597,109851,269411,382,0804019,65901.691s00
14579192.168.7.11:22167N4TWL‑8YesLcwMsgr 2.1.3 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d22h30m00.998s0181,0374515,317,10507321d22h30m00.948s00
14579118.109.213.140:2356JM1IZVYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d22h29m10.412s79180,9493,52115,310,753073113m12.764s00
14579114.16.46.151:2303JQ1YOAYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d22h28m54.152s1,702179,610139,19815,201,309672619.531s00
14579192.168.7.11:2297JQ1YUX‑1YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d22h28m51.699s1,611180,475121,26415,261,916572903m05.816s00
14579125.30.43.6:22207K3TPZYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d22h28m51.529s747180,21155,41015,245,943272852.373s00
14580220.56.19.111:2674JE4YIZYesUI‑View32 V2.03 m/30001d22h28m51.196s162203,30812,07316,987,545081205m32.610s00
14579125.215.96.129:1580JG5DJX‑IDYesD2APRS 0.24a a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d16h02m39.537s144159,35912,28413,429,728074514m50.806s00
14579218.223.223.129:32968JH9YUNYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d10h07m25.012s399142,73735,44611,929,901277607m08.273s00
14579114.182.127.94:49215JE0ASXNoWIRES_CHAT 3.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d05h20m06.368s0121,8784110,211,35607731d05h20m06.346s00
14579210.188.25.151:2699JK2KNRYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d03h00m48.448s2,359111,225184,8209,315,2371576602.999s00
14579118.16.166.98:2422JH5HOAYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14922h04m45.471s4,06788,967292,8517,453,9402975006.306s00
14579222.7.1.28:4373JF7HQYYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14920h18m52.502s52982,74349,0876,912,694575603m39.165s00
14579121.83.12.134:4962JL3OGC‑1YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14919h29m54.428s7380,2026,2886,703,593076408m23.670s00
14580218.113.212.1:32795JS6JFGNoUI‑View32 V2.03 m/70018h55m24.586s385,3754,532519,61806113m51.249s00
14579121.94.75.135:1345JQ1VUE‑1YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14915h57m26.176s3269,5772,8645,758,306080121m08.206s00
1015287.159.195.173:27191NOCALLNo  14h59m10.568s01,468,17123131,713,242019,53114h59m10.546s00
14579118.17.157.138:1033JF4SJTYesUI‑View32 V2.03 m/300014h12m06.522s5271,9113,7375,846,321091411m48.043s00
14579203.136.135.2:32976JH0WYTNoWIRES_CHAT 3.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14913h13m16.051s062,714415,122,142086013h13m16.003s00
14579219.111.114.248:1039JP1HCSNoWIRES_CHAT 3.02 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14912h58m27.983s062,058415,061,866086612h58m27.822s00
14579219.102.208.119:2205JN4OQTYesUI‑View32 V2.03 a/56/70/‑11/17912h14m37.688s212101,51015,0268,532,22421,54813m59.448s00
14580122.22.107.164:58673JR6RNOYesUI‑View32 V2.03 m/50010h51m35.522s1457858,195166,31913421m19.552s00
14579120.51.41.81:53515JH9YVWYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14910h49m29.684s10655,8806,5614,513,858192601m33.705s00
14579210.147.50.14:1035JH0JRLYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14910h48m45.577s2455,9191,8764,515,650092818m25.972s00
14579125.173.161.173:58847JO3JCUYesUI‑View32 V2.03 m/5010h22m14.634s1,7623,034128,524286,174276121.587s00
14579211.124.132.61:1054JE0VGNNoWIRES_CHAT 3.02 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14910h12m55.396s053,881414,340,722094410h12m54.828s00
14580222.148.172.215:33293JR6WGEYesUI‑View32 V2.03 m/50009h51m23.486s1276727,447150,55713321m07.898s00
14579121.84.87.224:1027JE3SVO‑1YesUI‑View32 V2.03 s/jv=><[bkROsu'UY^09h38m16.741s957164,14870,38712,759,542162,94242.223s00
14579221.86.38.11:1025JA9YFONoWIRES_CHAT 3.02 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14909h16m48.797s049,893414,007,809095909h16m48.701s00
14579220.100.126.34:1078JA6VRP‑1YesAGWTracker 2005 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14909h14m38.252s13149,62326,2943,985,458695838.532s00
14579114.183.17.194:1056JF1XQVNoWIRES_CHAT 3.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14909h11m06.203s049,482413,974,568096109h11m06.120s00
14579122.249.107.112:1063JA1XTF‑1YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14908h36m38.298s2746,5972,0463,742,517096506m21.306s00
1458061.214.211.107:1093JJ1ZACYesUI‑View32 V2.03 a/57/70/‑14/17907h18m06.836s2370,4092,0075,871,50201,78617m50.583s00
14579210.132.166.38:3641JN1IJMYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14907h17m04.989s1639,4049423,161,845096416m49.412s00
14579220.29.0.1:1027JQ2JYWNoWIRES_CHAT 3.01b1 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14907h06m36.794s038,468433,087,611096507h06m36.726s00
14579116.80.26.76:32885JQ1REZNoWIRES_CHAT 3.02 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14906h33m59.806s035,467412,849,965096406h33m59.730s00
1457959.156.90.23:1077JE3JBANoWIRES_CHAT 3.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14906h30m37.730s035,130412,822,623096306h30m37.689s00
14579116.82.119.19:1077JR2CAKYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14906h20m13.765s2134,1961,4182,747,893096310m13.055s00
14579125.200.222.67:2876JN3VDE‑3YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14904h22m16.321s37223,88227,3831,923,7971397840.830s00
14579219.126.150.78:4031JA0YDMYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14903h27m50.823s1018,7067101,510,326096805m08.734s00
14579222.150.127.194:1115JG1LTRYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14903h10m49.246s10417,2147,0531,390,807497120.522s00
14579220.215.205.15:1052JI1FPYNoWIRES_CHAT 3.02 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14902h46m28.166s015,191411,225,913098102h46m28.052s00
14579125.13.30.46:1084JJ6HZNYesAGWTracker 2005 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14902h45m04.047s015,0935,1981,217,940498300.981s00
14580221.118.108.226:19216JG2WNDYesXASTIR 1.9.4 m/30002h23m04.415s556,1233,539480,318344706m39.325s00
14580118.173.165.54:20168HS8ZFDYesUI‑View32 V2.03 m/30002h10m24.703s2241,28220,673119,3302112201m01.072s00
14579114.48.8.139:2011JK1PEB‑3YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14910m47.806s21,00519479,826298704m28.069s00
14579124.87.167.33:332477N2ATDYesAGWTracker 2005 m/130005m33.405s252116541,79331,00404m39.010s00
14579219.31.232.34:1813JH6GTRYesAGWTracker 2005 M/700019.870s056604,871252,05019.798s00