javAPRSSrvr 3.15b08
Copyright © 2010 ‑ Pete Loveall AE5PL
3 Sep 2010 23:10:48 GMT
Server IDT2TOKYO
Sys OpFutoshi Kaibuki 7N4TWL - 7n4twl@jarl.com
OSLinux
JVMSun Microsystems Inc. 1.6.0_19
class.zip: 50.0
Total Up Time8d13h10m52.598s
 
TCP Bytes In2,071,796,516
UDP Bytes In0
Total Bytes In2,071,796,516
Average bps In22,438
TCP Bytes Out8,408,556,700
UDP Bytes Out0
Total Bytes Out8,408,556,700
Average bps Out91,069
 
Total Valid Packets22,946,750
Total Duplicate Packets452,087
Total Rejected Packets18,644
Total Looped Packets6,835
Total Packets Processed23,424,316
 
Total 3rd Party Packets2,326
Total NOGATE Packets1,556
Total Server Message Packets0
Generic Queries Blocked3
Generic Queries Passed0
Total OpenTrac Packets0
 
Total Inbound Connects8,526
Total Inbound Disconnects8,391
Peak Inbound Connections200
Maximum Inbound Connections200
Current Inbound Connections136
Current Outbound Connections1
 
Receive Queue Depth (ms)0

Server Adjunct
javAPRSFilter 3.1b02© 2004-2007 - Roger Bille SM5NRK
Packets preprocessed22,946,752
Packets passed97,814,723
Packets excluded13,220
Stored Position packets37,557
Stored Positionless Weather packets345
Stored Igate's2,481

IGate Adjunct
javAPRSIGate 2.3b06Copyright © 2009 - Peter Loveall AE5PL
IGate CallsignJQ1YUX-1
StatusGating to RF
 
Packets Gated to Server54,608
Packets Gated to RF1,924
Messages Gated to RF245
 
Maximum Digi Hops for Local Stations1
History Time for Station Lists (minutes)30
 
Recently Heard Stations42
Local RF Stations31
Directly Heard Stations14
 
Bytes Sent to RF278,586
Bytes Received from RF3,934,040
 
javAPRSDigi 3.1b03Copyright © 2009 - Pete Loveall AE5PL
Digipeatingtrue
Total Packets Seen59,725
Long Paths Seen15,417
Packets Digi'ed2,408
Duplicate Digi'ed Packets Seen27
 
ax25 Interface 3.0b02Copyright © 2005 - Pete Loveall AE5PL
javAX25 0.3Øyvind Hanssen LA7ECA
TNC Port Nameradio

Outbound Connections
Serverq AddrVerifiedSoftwareConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
hub1.aprs2.net/89.106.244.157:20152596AF49DYesjavAPRSSrvr 3.15b088d13h10m51.384s22,700,493414,3372,021,542,01033,888,66221,89436700.017s6,8260

Available Ports
Port NumberDescription
1314
Messages Only
14579
Japan Feed
14580
User-Definable Filter Port
Notice: All users should use port 14580 with the filter argument
as defined in Tier 2 network definitions.

Inbound Connections
PortClientCallsignVerifiedSoftwareSA SettingConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
 IGateJQ1YUX‑1YesjavAPRSIGate 2.3b06 8d13h10m52.136s51,55922,929,4953,743,2312,042,081,8224022,11626.865s00
14579220.147.189.15:1849JH3BAGYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1498d13h10m47.729s1,477877,41397,52373,720,982179804m54.987s00
14579210.157.237.34:8654JG5AJDYesUI‑View32 V2.03 m/2008d13h10m42.620s637144,64548,90412,308,002013310m36.023s00
14579114.152.117.78:1211JE2VQTNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1497d18h33m55.285s0802,8174167,355,25308027d18h33m55.141s00
14579124.154.42.30:19289JR5CFKYesXASTIR 1.9.8 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1497d03h22m16.531s21,741733,2021,715,57361,516,0322279707.939s00
1457961.115.90.124:12107M4MASYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1497d01h59m19.127s3,065732,515235,79161,391,680380201m06.644s00
14579220.215.200.116:1039JI1FPYNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1496d10h55m31.956s0649,5244154,674,44707846d10h55m31.857s00
1457960.40.206.3:23173JH5JJKYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1496d00h46m13.991s23,090605,7801,934,69550,899,7912978129.946s00
14579192.168.7.11:10337N4TWL‑8YesLcwMsgr 2.3.0 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d23h41m22.650s0611,4734551,357,56707945d23h41m22.612s00
14579192.168.7.11:1041JQ1YUX‑2YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d23h39m28.959s11,278604,635731,35050,802,0571178527.937s00
14579150.42.41.61:49727L1FFN‑IDYesjavAPRSSrvr 3.12b12 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d23h25m34.416s474609,52537,69151,201,227079319m39.438s00
14579180.2.0.142:44347L4ICI‑7YesLcwMsgr 2.1.3 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d23h24m45.595s0609,9004551,231,43207935d23h24m45.480s00
14579124.41.55.3:2870JR4HJPNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d23h23m37.584s0609,8584151,227,47507935d23h23m37.103s00
14579110.5.54.140:1076JF3MTWYesUI‑View32 V2.03 m/30005d23h23m36.802s9,771685,934680,58256,713,8081087816.919s00
14579124.247.33.2:2016JE6AUZ‑2YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d23h23m36.237s1,434608,38194,21251,112,773179209m49.927s00
14579114.69.100.194:2430JL1LEIYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d23h23m36.098s374609,73218,84651,219,113079339m18.132s00
14579110.5.54.140:1439JF3MTWNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d23h23m14.876s0609,8054151,223,31507935d23h23m14.768s00
14579121.114.248.142:2999JN1NVQNoWIRES_CHAT 3.02b23 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d23h22m54.043s0609,7794451,221,23507935d23h22m53.930s00
14579180.6.164.79:59146JJ2YGKNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d23h22m37.809s0609,7594151,219,74207935d23h22m37.727s00
14579221.63.123.70:3445JG4DZXNoWIRES_CHAT 3.02b24 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d23h21m01.817s0609,6334451,209,55807935d23h21m01.745s00
14579221.43.6.128:10357N4SLQYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d23h20m05.750s10,865608,931836,56951,146,5071279201m28.604s00
14579221.188.240.41:1118JK3HJR‑IDYesD2APRS 0.29b a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d22h21m24.622s35604,7832,54950,821,600079312h43m25.638s00
14579114.157.54.211:32959JE3ZKCYesUI‑View32 V2.03 m/1005d20h22m28.592s5,98443,274483,3594,159,94376517.328s00
14579124.241.109.191:2390JE9HVNYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d20h19m30.715s2,695590,810220,31849,679,080378603m24.574s00
1457961.211.53.92:57499JJ4QYMNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d20h18m20.275s0593,3004149,916,06807905d20h18m20.145s00
14579122.20.79.153:34549JJ2YEPNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d20h16m30.304s0593,1674149,905,69107905d20h16m30.203s00
14579116.82.96.25:1472JQ1YXJNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d20h16m09.233s0593,1374149,903,26107905d20h16m09.087s00
14579219.124.24.126:54265JI1RVXNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d20h15m50.919s0593,1134149,901,43907905d20h15m50.761s00
14579220.106.167.14:4105JF1CNR‑2YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d20h15m13.597s3,862590,664269,04449,724,546478721.615s00
14579124.26.219.200:2354JQ1ENUYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d20h13m19.282s20,276587,5331,519,94349,457,1752478301m28.797s00
14579222.13.74.41:60536JK8JMN‑10YesUI‑View32 V2.03 r/35/139/65005d20h13m17.765s2831,459,85623,276125,781,46101,99335m02.797s00
14579114.180.128.251:1765JR0GBONoWIRES_CHAT 3.02b19 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d20h12m59.962s0592,8504449,880,70107905d20h12m59.923s00
1457961.214.35.162:3699JL1QXENoWIRES_CHAT 3.02b11 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d20h12m46.881s0592,8324449,879,23307905d20h12m46.822s00
14579114.69.100.194:2447JQ1ZBYNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d20h11m52.356s0592,7524149,872,72007905d20h11m52.199s00
1457959.128.71.88:1319JE1DGBYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d20h11m39.143s7,115590,163500,77149,666,473778709m13.182s00
1457961.124.155.83:1239JE4YIBYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d20h10m44.947s9,954588,909808,68149,535,9361278533.143s00
14579118.20.150.161:2125JN7VAPNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d20h08m53.003s0592,4464149,847,55507905d20h08m52.880s00
14579110.4.214.99:1096JA1RBYYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d19h56m11.671s61591,2742,53149,754,677079009h07m06.567s00
14579114.183.148.231:1499JH1KRXYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d19h55m59.137s420590,89224,68649,726,503078901m22.621s00
14580125.3.24.116:50070JQ2GLPYesUI‑View32 V2.03 m/30005d19h38m46.614s699668,50475,40655,264,901187908m32.298s00
14579121.114.248.142:3153JN1NVQYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d19h38m43.353s21,595586,2501,646,94449,354,3442678501m28.754s00
14579210.188.60.222:2905JK2KNRYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d19h38m25.919s7,210584,171519,60449,206,945878318.095s00
14579219.32.4.17:1243JR2DMYNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d19h38m01.972s0589,8154149,636,10707895d19h38m01.850s00
14579121.113.97.200:60871JE7YWYNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d19h37m59.826s0589,8154149,636,10707895d19h37m59.741s00
14579180.2.0.142:45907L4ICIYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d19h37m54.385s280589,48523,56649,605,358078907m38.251s00
14579121.110.73.247:2357JG1APXYesUI‑View32 V2.03 a/37.4/138.3/34.3/141.15d19h37m52.436s2,874190,613224,06015,846,549325208m58.359s00
14579202.189.152.185:4174JR0BEANoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d19h37m39.660s0589,7624149,631,96207895d19h37m39.578s00
14579114.183.218.253:4670JR0ZDONoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d19h37m35.845s0589,7364149,629,71107895d19h37m35.800s00
14579175.184.3.54:4138JQ2WJONoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d19h37m32.420s0589,7304149,629,20407895d19h37m32.288s00
14579114.183.110.66:62372JK1BKSNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d19h37m28.526s0589,7274149,628,90707895d19h37m28.465s00
14579124.155.10.219:1331JQ1YXANoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d19h37m26.030s0589,7264149,628,83207895d19h37m25.967s00
14579116.94.153.193:3186JA6BHLNoWIRES_CHAT 3.02 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d19h37m20.358s0589,7204149,628,34507895d19h37m20.253s00
14579221.170.184.186:1034JQ3NNNNoWIRES_CHAT 3.02b11 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d19h37m17.198s0589,7134449,627,84607895d19h37m17.137s00
14579221.78.31.134:1379JS6RKRNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d19h37m08.730s0589,6944149,626,26907895d19h37m08.547s00
1457960.56.59.119:1380JF3UYNNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d19h32m59.607s0589,3464149,597,89007895d19h32m59.527s00
14579122.31.246.70:1032JO6FHLNoWIRES_CHAT 3.02b4 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d16h39m03.032s0572,7154348,270,58107845d16h39m02.944s00
14579180.13.203.58:2619JR7YOWNoWIRES_CHAT 3.02b11 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d16h35m59.154s0572,3784448,243,82307845d16h35m59.027s00
14579122.31.246.63:2862JA6KTBNoWIRES_CHAT 3.02b22 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d10h33m26.860s0542,0414445,775,35707795d10h33m26.615s00
14579221.48.58.100:1357JO1PYV‑3NoWIRES_CHAT 3.02b20 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d05h35m07.743s0527,2874644,453,74907865d05h35m07.621s00
1458061.45.90.81:3064JA1YKX‑1YesUI‑View32 V2.03 r/35/139/1004d15h17m31.424s22365,33519,4695,788,904011517m30.708s00
14579114.176.73.221:3784JH3HGIYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1494d12h29m37.107s1,408449,515114,65738,023,687277810m52.893s00
14580125.1.218.133:4692JR8YIOYesUI‑View32 V2.03 m/3004d10h17m49.677s1,13321,44078,2452,671,79215520m57.124s00
14579220.156.210.38:40800JR5YCGYesUI‑View32 V2.03 m/3004d05h06m57.514s1,768152,236133,04213,207,384229001m13.995s00
14579116.82.66.194:3075JQ1UCAYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1494d01h41m52.403s13,632414,8541,017,55434,978,1012379501m07.833s00
14579219.112.24.245:1255JG1MOWNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1494d01h41m22.020s0415,7934135,049,24907974d01h41m21.877s00
1457959.146.217.73:2764JN1MOINo  a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1494d00h17m18.699s0407,9612134,418,29907944d00h17m18.655s00
14579113.151.70.56:2369JM1ZEDYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d15h51m09.162s4,741364,993378,66530,866,289978008.280s00
14579125.172.68.110:1025JG1CDQYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d11h39m20.355s12,416345,161843,67329,272,4602277707.645s00
1457961.206.113.152:1773JS6RKRYesUI‑View32 V2.03 m/2000/ r/50/8/200 r/41/14/150 r/42/‑74/150 r/‑32/116/1003d07h52m37.894s480764,94538,03167,303,72111,87201m39.590s00
14579220.23.186.12:1050JA2VID‑2YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d00h48m19.121s754309,34849,51626,125,888179718m03.310s00
14579122.133.56.187:1825JM1IZVYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d20h22m45.671s13287,19263524,285,742078912h23m04.237s00
14580125.214.155.39:3737JH1MQJYesUI‑View32 V2.03 m/30002d18h43m13.294s23,775307,0511,858,77325,493,0896184948.490s00
14580219.212.76.22:1108JA6JMJYesUI‑View32 V2.03 a/57/70/‑14/1792d13h40m45.916s1,793597,316114,36451,719,92141,86309m08.139s00
1457960.239.126.200:1029JA2POENoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d13h39m45.301s0252,8344121,463,60707732d13h39m45.169s00
14579219.43.168.3:1056JA1KSOYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d10h03m10.668s1,452235,175110,74919,965,034476402m44.608s00
14579114.166.119.235:10297K2OCKNoWIRES_CHAT 3.02 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d09h27m02.771s0234,6164119,914,24107702d09h27m02.732s00
14579118.243.193.31:60515JQ1ZBDYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d08h09m42.121s3,926229,669270,96219,487,7891077127.925s00
14579221.28.109.2:1135JP0YDNNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d07h42m19.119s0229,6564119,459,80407762d07h42m19.028s00
14579122.30.188.23:49330JE1EGWNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d23h23m14.623s0199,1014116,810,98707881d23h23m14.561s00
10152202.236.116.86:60636JF7AMKYesaprsd 2.2.5‑13 m/1001d20h53m57.959s1,3832,656145,915738,34773640.863s00
14579203.133.130.91:2327JJ3ANMYesLcwMsgr 2.1.3 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d20h44m07.137s0186,6704315,767,33207831d20h44m07.071s00
1457958.3.72.254:1029JR6HKENoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d18h08m26.487s0175,2414114,807,64607801d18h08m26.281s00
14579180.7.8.103:4429JA6VEBNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d16h06m37.307s0166,3894114,068,14907791d16h06m37.206s00
14579219.162.164.242:1115JN3VDE‑2YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d10h01m45.742s307136,49625,58811,592,031175642.325s00
14579115.176.47.2:2376JR6VZGYesUI‑View32 V2.03 m/7001d05h50m51.377s2247,47015,203797,26115911m44.307s00
1457960.37.152.81:1121JE7YDOYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d05h03m24.951s2,332120,711183,77310,188,4261477913.563s00
14579121.113.130.159:1029JK7TBBNoWIRES_CHAT 3.02b23 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d03h59m10.243s0118,8064410,003,34307941d03h59m09.719s00
14579121.113.130.159:1031JK7TBBYesUI‑View32 V2.03 m/2001d03h56m58.379s1,56227,367116,1732,264,544918012.294s00
14579219.181.133.110:1447JA1UKMYesAGWTracker 2005 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d02h21m35.006s422113,608101,3439,517,189880233.742s00
14579110.135.89.68:3869JA7DNOYesUI‑View32 V2.03 m/15001d02h19m52.345s1,243113,14897,0109,505,421880202.863s00
14579125.195.218.168:1032JQ1YWYNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d02h13m09.934s0113,599419,537,00208081d02h13m09.594s00
14579113.151.211.22:1097JG1FVFYesLcwMsgr 2.3.0 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d02h09m08.060s0113,346439,514,96008081d02h09m08.004s00
14579113.197.166.102:2152JJ7WPWYesLcwMsgr 2.2.2 1d01h34m34.378s0058336,1420291d01h34m34.332s00
14580220.157.174.140:2933JG1KGSYesUI‑View32 V2.03 r/35.25/139.5/200 a/35.5/138.5/35/140.251d00h14m03.577s14934,65010,7362,893,636026505m56.918s00
14579220.144.187.240:4093JQ1NCGNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d00h05m42.052s0102,861418,649,90307971d00h05m41.687s00
14579121.113.114.48:1047JF1DVMNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d00h01m51.572s0102,507418,621,26707971d00h01m51.486s00
14579118.91.201.233:1032JH7YUFNoWIRES_CHAT 3.02 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14922h33m10.992s095,286418,023,559079022h33m10.462s00
14580190.2.136.46:4851PJ2AYesUI‑View32 V2.03 a/24/‑85/9/‑59 a/50/44/‑10/17822h03m34.485s315236,24819,71120,503,82712,06503m17.461s00
14579210.255.247.241:4536JH4GLG‑3YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14921h50m00.762s1,56591,085123,2927,675,6381278109.119s00
14580203.122.235.85:1044VK5ZEA‑1YesUI‑View32 V2.03 p/VK5 m/380 e/WXSVR‑AU20h32m05.376s78615,44361,7231,478,661616000.074s00
1457959.146.217.73:4603JN1MOINo  a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14918h49m31.374s077,850216,572,954077518h49m31.311s00
14580203.122.240.73:2436VK5ZEA‑11YesUI‑View32 V2.03 p/VK5 p/VK2BRC m/400 e/WXSVR‑AU18h02m06.165s8314,3827,1291,350,539016601m39.365s00
14579219.161.133.65:1046JP1GUWYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14917h08m51.439s5269,7464,5005,897,625076408m34.350s00
14580114.181.111.40:1054JL7WFVYesUI‑View32 V2.03 m/200017h01m51.476s26071,31016,8956,016,933278501m27.810s00
14579219.48.24.39:1054JA2GDKYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14915h26m49.580s661,5193685,221,923075119m03.835s00
14579219.117.204.205:1214JH1BLTYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14915h18m27.143s1,43360,752113,6295,157,7141674807.562s00
14579114.162.96.54:38977M4DEP‑1YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14913h16m01.863s1,78048,408148,3234,170,7312469801m06.241s00
14579113.151.96.109:1054JF1JBOYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14909h49m12.933s83332,65565,6302,863,7161464827.947s00
14579219.57.125.186:1094JO7AJOYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14909h16m17.550s31330,79425,1752,699,970664702.258s00
14580203.114.112.186:56145HS3GFMNoUI‑View32 V2.03 m/50009h11m09.684s018,8803,3151,686,731040810m53.837s00
14579219.112.166.236:59724JP2YGNNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14908h39m18.897s028,920412,535,077065008h39m18.834s00
14579125.202.189.218:1043JF4SJT‑12YesUI‑View32 V2.03 m/300005h00m44.237s16218,88119,5051,616,929871627.593s00
14579122.133.199.209:1043JQ1YVQNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14904h15m29.396s015,900411,365,034071204h15m29.349s00
14580125.27.31.102:64817HS0GBI‑2YesUI‑View32 V2.03 m/150003h30m30.297s4439,45842,390836,0022652913.644s00
14580117.47.192.73:28899HS2MNXYesaprs4r 1.0.3 m/1002h57m55.005s65327350,10753,860374011.595s00
14579203.143.96.250:49354JQ1ZBCNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14902h32m15.923s010,69741904,679079202h32m15.851s00
14579124.209.87.100:1083JQ1XSH‑IDYesD2APRS 0.29b a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14902h13m05.752s129,583997808,867081013m00.658s00
14579220.144.208.192:1027JH0JRLYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14902h10m57.319s129,441900796,769081145.569s00
1457961.198.79.187:49174JH9IXANoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14902h10m18.181s09,38741791,764081002h10m18.031s00
14580125.25.6.255:2056E22IDCYesaprs4r 1.0.2 t/m/E22IDC/3002h08m33.219s21014115,10438,765154014.083s00
