javAPRSSrvr 3.15b08
Copyright © 2010 ‑ Pete Loveall AE5PL
28 Jan 2012 06:51:26 GMT
Server IDT2TOKYO
Sys OpFutoshi Kaibuki 7N4TWL - 7n4twl@jarl.com
OSLinux
JVMSun Microsystems Inc. 1.6.0_26
class.zip: 50.0
Total Up Time32d17h33m26.740s
 
TCP Bytes In9,122,173,942
UDP Bytes In0
Total Bytes In9,122,173,942
Average bps In25,805
TCP Bytes Out46,706,117,113
UDP Bytes Out0
Total Bytes Out46,706,117,113
Average bps Out132,124
 
Total Valid Packets99,973,868
Total Duplicate Packets1,549,411
Total Rejected Packets118,763
Total Looped Packets5,813
Total Packets Processed101,647,855
 
Total 3rd Party Packets613
Total NOGATE Packets119
Total Server Message Packets0
Generic Queries Blocked6
Generic Queries Passed0
Total OpenTrac Packets0
 
Total Inbound Connects62,391
Total Inbound Disconnects62,228
Peak Inbound Connections205
Maximum Inbound Connections300
Current Inbound Connections164
Current Outbound Connections1
 
Receive Queue Depth (ms)0

Server Adjunct
javAPRSFilter 3.1b02© 2004-2007 - Roger Bille SM5NRK
Packets preprocessed99,973,868
Packets passed544,265,022
Packets excluded4,747,704
Stored Position packets62,879
Stored Positionless Weather packets491
Stored Igate's4,192

IGate Adjunct
javAPRSIGate 2.3b06Copyright © 2009 - Peter Loveall AE5PL
IGate CallsignJQ1YUX-15
StatusGating to RF
 
Packets Gated to Server0
Packets Gated to RF0
Messages Gated to RF0
 
Maximum Digi Hops for Local Stations1
History Time for Station Lists (minutes)30
 
Recently Heard Stations0
Local RF Stations0
Directly Heard Stations0
 
Bytes Sent to RF0
Bytes Received from RF0
 
javAPRSDigi 3.1b03Copyright © 2009 - Pete Loveall AE5PL
Digipeatingtrue
Total Packets Seen0
Long Paths Seen0
Packets Digi'ed0
Duplicate Digi'ed Packets Seen0
 
ax25 Interface 3.0b02Copyright © 2005 - Pete Loveall AE5PL
javAX25 0.3Øyvind Hanssen LA7ECA
TNC Port Nameradio

Outbound Connections
Serverq AddrVerifiedSoftwareConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
hub2.aprs2.net/198.137.202.20:20152C689CA14YesjavAPRSSrvr 3.15b083d04h18m51.267s9,625,196191,681869,502,38916,268,12525,31947300.015s6490

Available Ports
Port NumberDescription
1314
Messages Only
14579
Japan Feed
14580
User-Definable Filter Port
Notice: All users should use port 14580 with the filter argument
as defined in Tier 2 network definitions.

Inbound Connections
PortClientCallsignVerifiedSoftwareSA SettingConnectedPackets
Rcvd
Packets
Sent
Bytes
Rcvd
Bytes
Sent
Rcv
bps
Send
bps
Last
Packet In
Looped
Packets
Queue
Depth(ms)
 IGateJQ1YUX‑15YesjavAPRSIGate 2.3b06 32d17h33m26.210s099,974,25208,997,905,477025,45332d17h33m26.210s00
14579114.153.190.15:28018JE3ZKCYesUI‑View32 V2.03 m/10032d17h32m14.845s29,479318,2142,279,26329,973,70768406.735s00
14579125.1.86.33:1792JK4LDLNoWIRES_CHAT 3.02b23 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14932d17h20m37.855s04,021,841132337,903,565095612d12h47m20.846s00
14579113.151.70.56:2915JM1ZED‑2YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14929d14h30m22.449s60,8753,611,7534,508,825303,374,9251494805.738s00
14580211.18.117.160:4481JO7PRFYesUI‑View32 V2.03 m/200027d22h29m48.715s7,1683,540,812574,256296,890,598198313m55.303s00
1457961.194.180.173:38169JR5CFKYesXASTIR 2.0.0 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14920d09h01m41.891s60,0592,471,8774,296,887207,863,4171994453.723s00
14579221.78.33.143:1066JS6RKRYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14919d16h06m16.841s2,8342,381,119221,098200,271,192194206m29.753s00
14579118.9.97.62:1510JA0GTAYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14919d07h26m30.191s2,7812,345,399261,460197,048,942194416m50.818s00
14579220.213.32.230:35869JA0GTA‑10YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14918d11h58m30.382s19,3092,228,0001,461,224187,376,082793703m16.320s00
14579218.47.201.109:1073JE7YYBNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14917d15h51m32.772s02,135,82282179,671,050094112d12h47m20.815s00
14579123.219.42.46:33243JN3VOBYesAGWTracker 2005 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14916d17h33m42.852s1,6072,020,845847,336169,973,729494007.165s00
14579119.228.3.53:61852JR9BTZ‑10YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14916d12h27m23.623s1,3442,003,51892,177168,413,807094327m02.049s00
14579112.137.156.6:1035JA6IDZNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14916d10h22m37.744s01,998,60182167,949,350094612d12h47m20.808s00
14580121.94.169.57:51330JR8YIO‑10YesUI‑View32 V2.03 m/30016d08h27m29.047s3,97679,940358,99610,153,01925707m54.111s00
1457927.114.17.210:1026JR0ZDONoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14916d04h43m39.918s01,969,07382165,502,175094612d12h47m20.841s00
14579121.102.22.128:1028JA3YWKNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14915d16h57m12.991s01,907,77882160,380,381094512d12h47m20.763s00
1457949.241.93.89:39488JH4MGU‑10YesUI‑View32 V2.03 m/300015d10h01m07.107s1,1712,942,31587,381249,076,29601,49515m58.162s00
14579110.5.54.94:2224JF3MTWNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14914d16h51m30.869s01,787,16982150,190,190094512d12h47m20.830s00
14579124.26.229.64:1027JQ1ENUNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14914d06h45m14.476s01,747,60082146,728,108095112d12h47m20.785s00
14579124.26.229.64:1035JQ1ENU‑10YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14914d06h44m15.947s67,3711,724,1775,275,306144,923,0443493948.669s00
14579114.175.101.92:1058JP1NNSYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14914d03h45m42.980s12,4251,720,062795,226144,598,764594502m51.031s00
14579114.158.10.161:17917L4ICIYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14913d21h31m18.576s6681,683,37754,822141,502,821094201m03.200s00
14579124.147.66.67:40250JL3YXGNoWIRES_CHAT 4.01 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14913d19h54m09.509s01,675,26482140,835,268094212d12h47m20.835s00
1457961.215.173.168:51444JI1RVXNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14913d18h51m01.474s01,670,15682140,405,710094312d12h47m20.761s00
14580126.115.78.205:1114JH8OVN‑13YesUI‑View32 V2.03 m/200013d17h22m37.677s1,3741,733,392113,123145,383,010098011m21.665s00
14579210.157.244.10:32768JA5WUOYesUI‑View32 V2.03 m/2011d20h51m03.811s27,42219,8921,986,4654,778,278153746.947s00
14579123.198.181.32:4657JG1ITH‑10YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911d11h42m27.772s31,8271,393,5382,541,928117,073,5652094355.178s00
14579121.114.248.20:1905JN1NVQNoWIRES_CHAT 3.02b23 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911d11h40m54.405s01,398,29844117,505,033094711d11h40m54.306s00
14579121.1.137.60:1736JE8HLA‑13YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911d11h38m52.910s4,9021,393,355453,096117,016,002394305m36.337s00
1457960.56.67.145:2562JF3UYNYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911d10h25m05.440s23,5151,384,3511,842,282116,319,3891494111.775s00
14579113.156.29.182:2713JA1KWV‑9YesLcwMsgr 1.3.0 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911d09h13m30.187s41,388,826240116,672,68009482d19h34m07.056s00
14579119.24.142.22:1793JO3PBINoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911d09h11m38.409s01,388,92941116,677,074094911d09h11m38.363s00
14579221.78.33.143:4384JS6RKRNoWIRES_CHAT 3.02b23 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14910d18h40m04.929s01,303,89444109,642,603094110d18h40m04.816s00
14579203.189.60.192:2799JR7JAWYesUI‑View32 V2.03 m/150010d16h06m40.851s5,6981,307,066465,958109,777,388495205m45.143s00
14579180.148.144.67:2960JR7LKZNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14910d03h36m11.793s01,237,58241103,981,910094810d03h36m11.741s00
14579221.17.230.187:1566JH0ZMR‑IDYesD2APRS 0.30 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1499d07h57m52.761s4491,144,59935,07196,079,895095306m51.820s00
14580115.176.48.67:3201JR6VZGYesUI‑View32 V2.03 m/7008d17h40m46.543s2,526102,200181,3759,411,16919912m14.794s00
1457961.192.160.116:4346JK7CNBNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1498d17h23m48.091s01,062,9574189,356,05209488d17h23m48.051s00
14580203.122.240.73:1453VK5ZEA‑11YesUI‑View32 V2.03 p/VK5 p/VK3BA m/400 e/WXSVR‑AU8d09h23m14.746s905120,71979,93811,642,177012823m07.680s00
14579118.91.221.42:1060JP7BXEYesUI‑View32 V2.03 m/2008d08h32m47.770s1,53096,25999,6028,777,50319702m32.381s00
14579182.21.156.118:1061JA2APZYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1498d02h06m01.869s10,939983,939954,05382,675,5001094633.348s00
14579114.157.110.25:54608JA6YIYNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1497d04h50m24.894s0886,8024174,524,61409587d04h50m24.825s00
14580122.248.72.207:43019JA5JKD‑6YesXASTIR 1.9.0 m/207d01h07m18.959s3497,91328,5232,608,75703425m39.707s00
14579220.147.185.25:1051JH3BAGYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1496d23h33m05.998s5,703846,459439,95771,286,615594506.812s00
14579114.185.28.135:62836JK1BKSNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1496d18h17m05.776s0819,5354169,055,72909456d18h17m05.763s00
14579219.207.60.18:3730JG1EVHNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1496d17h35m21.914s0816,6044168,801,87809466d17h35m21.794s00
14579124.147.69.41:1232JA6CFINoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1496d12h49m37.156s0800,0514167,329,59809546d12h49m37.107s00
14579219.116.226.145:58569JA0ZJX‑10YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1496d12h28m35.652s5,712795,964470,72466,986,479695110m34.358s00
14579203.141.144.95:62216JE7YQJYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1496d12h26m57.903s4,430796,534355,35367,003,067595105m45.131s00
14579124.44.126.213:1662JE3NRO‑10YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1496d12h25m12.731s7,882795,996660,60866,942,070995156.993s00
14579120.74.149.85:39011JA1REMNoWIRES_CHAT 3.02 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1496d07h09m33.847s0779,1894165,503,18009626d07h09m33.800s00
14579221.32.226.55:58627JL8XLL‑13YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1496d06h35m31.858s1,357774,541140,99065,075,044296005m29.349s00
14580222.228.213.41:59721JJ1WTK‑6YesALogger 3.0.2 p/RS0ISS/W3ADO/PCSAT d/RS0ISS/W3ADO/PCSAT5d18h34m07.445s155139061,870,5750291d06h36m01.696s00
14580124.82.65.50:10679W2BPA‑2YesUI‑View32 V2.03 p/9W/9M5d14h15m07.112s3,80593,236335,9148,164,252513505m11.448s00
14579101.50.172.220:4776JQ1YOUYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d05h16m38.604s752634,72783,51853,480,383194806m38.560s00
1457959.128.83.152:32767M1AJI‑10YesUI‑View32 V2.03 m/2005d04h23m50.055s10,250243,632768,13920,204,7631336043.333s00
14579203.76.65.215:1579JH4LPY‑13YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1495d00h41m49.112s735610,01864,95151,419,068194605m23.594s00
14579125.52.42.49:1187JN3XKJNoWIRES_CHAT 3.02 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1494d17h43m23.050s0571,2664148,204,22109414d17h43m22.974s00
14579220.208.172.57:61121JA9MIZ‑IDYesjavAPRSSrvr 3.15b06 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1494d14h40m44.908s346559,44325,50847,169,238094705m58.663s00
14579119.24.142.22:2306JO3PBINoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d21h07m52.723s0469,3794139,582,38909443d21h07m52.691s00
14579202.124.48.42:2911JR6CUM‑10YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1493d19h43m05.533s6,614458,725584,77838,670,5521493603m03.685s00
1458060.50.55.114:608269W2RUT‑2YesUI‑View32 V2.03 m/2000 p/9M/9W/WE7U/NV6G/V8/PA3FRI/RS0ISS/ARISS/PCSAT3d10h28m06.114s9,711529,641831,38148,023,772221,29418.806s00
14580124.27.59.165:4666JA9DIJ‑10YesUI‑View32 V2.03 m/5003d00h20m13.614s877267,89956,55422,218,828168202m44.815s00
1458049.49.68.147:22172HS9DMCYesaprx 2.02test m/1002d19h23m56.508s1,6141,358145,757965,82843101m40.270s00
14579122.248.64.226:6824JR5GDPYesUI‑View32 V2.03 m/402d19h20m54.475s7,5645,728488,8051,184,750163958.294s00
14579221.43.6.128:20107N4SLQ‑10YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d17h53m25.070s133331,84111,85027,913,758094123m09.163s00
14580125.115.161.193:60367BA5BJ‑1YesUI‑View32 V2.03 m/502d16h22m16.673s84117,11476,8951,665,53325700.492s00
14580114.253.83.131:57828BH1IGB‑5YesAGWUIDigi 2008 m/1002d14h27m31.562s8,20521,978609,7172,465,568218703.172s00
1457961.44.218.172:3312JI4XEJNoWIRES_CHAT 3.02 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d13h10m32.641s0314,9304126,412,61409592d13h10m32.610s00
14579221.100.73.179:1027JG4WOMNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d12h34m31.621s0312,8854126,227,88509622d12h34m31.569s00
14579192.168.7.11:10357N4TWL‑8YesLcwMsgr 2.4.0 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d12h32m01.685s0312,7084526,212,93409622d12h32m01.683s00
14579192.168.7.11:1043JQ1YUXNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d12h31m54.302s0312,7374126,214,94909622d12h31m54.265s00
14579192.168.7.11:1070JQ1YUX‑10YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d12h30m01.067s7,176308,615427,05325,906,4061595115.007s00
14579114.162.3.117:49182JN7RGCYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d12h19m55.469s346311,62923,73626,119,857096219m49.434s00
14579118.111.217.195:53839JR4KDC‑10YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d11h31m50.697s1,061308,46662,30125,846,492296401m29.873s00
14579180.16.201.56:49193JR7YOWNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1492d01h31m34.379s0256,1114121,484,31509632d01h31m34.348s00
14580117.136.0.36:38968BG1DO‑9YesAPRSvG 1.4.0 1d21h25m48.302s1,3270119,636605,09152907.048s00
14579124.146.120.39:54565JI6XTW‑13YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d19h27m00.855s98221,51611,19918,653,173095426m44.771s00
14579223.218.37.159:1039JG1LTR‑13YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d18h54m32.613s6,895217,782597,42918,333,4943094943.153s00
14580219.167.55.132:1112JK1JXYYesUI‑View32 V2.03 m/20001d17h19m49.480s414243,06536,63320,308,72511,09104m37.218s00
1457960.35.120.94:3709JH0YNV‑10YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d17h03m37.471s1,301210,705107,03917,727,665595902m17.030s00
14579218.229.231.21:1072JQ2WJONoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d16h48m49.959s0210,4854117,699,47809631d16h48m49.839s00
14579114.155.80.197:46121JA9YFONoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d16h34m33.426s0209,6664117,625,81609651d16h34m33.398s00
14579219.67.208.1:1037JH0ZMRYesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d16h08m48.943s287207,92119,97417,472,814196716.774s00
14579125.201.255.93:1031JM2TLBNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d13h37m24.857s0199,8434116,732,69909881d13h37m24.776s00
14580203.189.35.52:63055JR0ZCV‑10YesUI‑View32 V2.03 a/33.1/122.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d13h05m52.746s521199,34238,28116,656,627299705m35.351s00
14579119.228.169.220:1027JF3SCFNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d12h33m53.221s0196,3264116,413,47309971d12h33m50.890s00
14580114.187.176.197:1058JA4FKO‑10YesUI‑View32 V2.03 m/1501d12h30m40.436s2,84628,111190,1222,414,8941114622.008s00
14579221.28.212.186:1065JI1RDXNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d12h30m16.256s0196,1374116,396,70309981d12h30m15.994s00
14579114.157.53.96:63978JR3VCNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d12h28m55.916s0196,0494016,388,82409981d12h28m55.838s00
14580221.36.180.205:60030JR8YKS‑13YesUI‑View32 V2.03 m/20001d10h54m13.796s151198,71113,36616,549,62801,05323m57.176s00
1458049.240.58.132:1145JJ1SXANoUI‑View32 V2.03 a/57/70/‑14/1791d09h34m55.476s0523,9176,45845,795,57703,03004m39.803s00
1457949.240.58.132:1148JJ1SXANoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d09h34m32.989s0185,8474115,475,88601,0241d09h34m32.960s00
14579121.102.217.57:2459JH1HPLNoWIRES_CHAT 4.01 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d09h08m45.558s0183,9734115,312,80601,0261d09h08m45.503s00
14579114.158.3.204:49589JQ1ZAZNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d09h04m05.412s0183,5684115,277,61101,0261d09h04m05.395s00
14579118.7.252.69:1035JJ1EJNNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d08h33m09.068s0180,3164115,010,66401,0241d08h33m08.983s00
14579180.220.135.103:55176JL3YXUNoWIRES_CHAT 4.01 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d05h41m45.090s0162,3394113,544,53201,0131d05h41m44.984s00
14579111.233.120.170:2255JF4IET‑10YesUI‑View32 V2.03 a/36/130.4/22/134.3 p/JA4EII/JF4IET/JA1RBY/JF1AJE/RJ o/WE7U/8J1d02h30m29.915s46636,87134,6753,124,571226105.588s00
14579219.121.119.152:61587JF1SGXYesAGWTracker 2005 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d01h49m04.888s86141,59842,70611,820,76931,01704h48m08.634s00
14579202.94.201.110:49232JN2JWANoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/1491d00h47m22.781s0136,0844111,362,70301,0181d00h47m22.727s00
14580223.205.113.203:23121E20YUCYesaprs4r 1.0.2 t/m/E20YUC/301d00h36m11.424s2,426399177,005347,103153104.756s00
1457958.88.136.47:4110JO7OTVNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14923h07m44.577s0126,3694110,566,75101,01523h07m44.318s00
14580124.73.178.59:1069BG6CFP‑8Yesaprs4r 1.0.4 r/32/117/50022h56m36.486s1,94123,784145,8061,961,9131419025.670s00
1457961.23.81.214:1045JL1OWF‑10YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14920h14m23.933s3,376108,185260,8499,074,3972899602.925s00
1457960.38.162.249:1171JO2QOT‑10YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14919h16m02.246s213103,07215,9938,636,648199614m47.024s00
14580101.109.151.176:53573HS0GBI‑2YesUI‑View32 V2.03 m/150018h46m20.232s1,210104,543102,3679,573,420121,13336.506s00
14579115.37.239.188:9401JA2OKX‑10YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14918h36m57.218s41799,74737,5278,353,158499701.461s00
1457958.191.189.196:1025JL3YYX‑IDYesD2APRS 0.31 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14917h56m19.599s5496,6074,3498,086,43901,00126m14.075s00
14580118.172.137.157:1940HS6CC‑0YesUI‑View32 V2.03 m/200017h25m31.767s52103,9723,5209,524,92001,21425m16.636s00
14580171.4.202.238:2850HS6VWYesWinDV 1.4.0 16h12m11.384s3302,944215,84902906m41.191s00
14579223.217.184.15:1528JF4SJT‑10YesUI‑View32 V2.03 m/300012h45m24.468s72112,5154,8309,440,37901,64402m27.565s00
14579122.134.131.15:1025JS1KMPNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14911h15m32.587s071,415415,864,23601,15711h15m32.401s00
14579220.145.102.171:1086JG4WZP‑10YesUI‑View32 V2.03 m/20011h05m20.899s9510,3717,869854,127117104m55.462s00
14579210.253.74.32:1174JN3XKLNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14910h52m18.499s069,881415,730,24601,17110h52m18.417s00
1457949.135.70.96:10587L4AJF‑10YesUI‑View32 V2.03 m/510h47m21.326s2,413368159,184161,561323303.399s00
14579220.254.69.44:1026JH0FFTNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14909h50m48.906s065,789415,370,06801,21109h50m48.884s00
1458061.165.248.229:1026BD4CG‑3Yesaprs4r 1.0.3 b/BD4CG‑9/BH4QBO‑4/BH4QGZ‑13/BD4CG‑13 p/BH4AZA/BH4QGQ09h42m07.744s3322224,793130,54552905.538s00
14579218.227.57.112:1032JH0JRL‑10YesUI‑View32 V2.03 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14909h21m34.290s33763,29524,1135,156,50951,22435.897s00
14579125.193.142.103:1034JS3XAMNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14909h06m24.695s062,430415,077,18401,23809h06m24.667s00
14579114.180.206.243:1072JQ1RTANoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14908h41m25.518s060,276414,893,37401,25108h41m25.475s00
14579126.116.57.215:1029JJ0BGRNoWIRES_CHAT 4.00 a/33.1/129.9/24/154 a/34.9/128.8/20/149 a/42/131/20/149 a/45.8/139/20/14908h28m38.598s059,142414,798,79301,25708h28m38.571s00
